NOMS-01 SPO2 Parameter Module
Product Attributes
Product Name | NOMS-01 Spo2 Parameter Module |
Size | 31mm*18mm*3mm |
Wiring nzira | Bonding pad |
Application | Vakuru/Vana/Vacheche |
Spo2 kuyerwa kwemhando | 35% ~ 100% Ultra yakafara siyana |
Spo2 kuyerwa kurongeka | ±2%(70%~100%) |
PR kuyerwa kwechokwadi | Hukuru hwe ±2bpm uye+2% |
PI kuratidza renji | 0.02%-20% |
Anti-kufamba kuita (1 ~ 4Hz, 1 ~ 2cm yakagadziriswa / isina kujairika frequency kukanganisa) | Spo2:+3% PR: yakakura ye +4bpm uye +4% |
Low perfusion performance | Spo2 ±2%, PR ±2bpm |
Kutsigira kuderera kweperfusion kuyerwa | Inogona kunge yakaderera se0.025% ine probe yeNarigmed |
Waveform kubuda | Bhara dhayagiramu/Pulse wave |
Kukurukurirana mode | Bhara dhayagiramu/Pulse wave |
Probe off kuoneswa/Probe kutadza kuona | EHE |
Alarm management | EHE |
Magetsi | Type-C,5V DC/<45mA |
Chiyero chekufema (RR) | 4-70 rpm |
PR kuyerwa kwemhando | 25 ~ 250bpm Ultra yakafara siyana |
Tsanangudzo Pfupi
Nyora meseji yako pano ugotitumira